| Info | Value | 
|---|---|
| Component Type | org.primefaces.component.Columns | 
| Display Name | None | 
| Handler Class | None | 
| Renderer Type | None | 
| Description | None | 
| Name | Required | Type | Description | 
|---|---|---|---|
| id | false | javax.el.ValueExpression(must evaluate to java.lang.String) | Unique identifier of the component in a namingContainer. | 
| rendered | false | javax.el.ValueExpression(must evaluate to java.lang.Boolean) | Boolean value to specify the rendering of the component, when set to false component will not be rendered. | 
| binding | false | javax.el.ValueExpression(must evaluate to javax.faces.component.UIComponent) | An el expression referring to a server side UIComponent instance in a backing bean. | 
| value | false | javax.el.ValueExpression(must evaluate to java.lang.Object) | No Description | 
| var | true | javax.el.ValueExpression(must evaluate to java.lang.String) | No Description | 
| sortBy | false | javax.el.ValueExpression(must evaluate to java.lang.Object) | Property to be used for sorting. | 
| style | false | javax.el.ValueExpression(must evaluate to java.lang.String) | Inline style of the column. | 
| styleClass | false | javax.el.ValueExpression(must evaluate to java.lang.String) | Style class of the column. | 
| sortFunction | false | javax.el.ValueExpression(must evaluate to javax.el.MethodExpression) | Custom pluggable sortFunction. | 
| filterBy | false | javax.el.ValueExpression(must evaluate to java.lang.Object) | Property to be used for filtering. | 
| filterStyle | false | javax.el.ValueExpression(must evaluate to java.lang.String) | Inline style of the filter element. | 
| filterStyleClass | false | javax.el.ValueExpression(must evaluate to java.lang.String) | Style class of the filter element. | 
| filterOptions | false | javax.el.ValueExpression(must evaluate to java.lang.Object) | A collection of selectitems for filter dropdown. | 
| filterMatchMode | false | javax.el.ValueExpression(must evaluate to java.lang.String) | Match mode for filtering. | 
| filterPosition | false | javax.el.ValueExpression(must evaluate to java.lang.String) | Location of the column filter with respect to header content. Options are 'bottom'(default) and 'top'. | 
| rowspan | false | javax.el.ValueExpression(must evaluate to java.lang.Integer) | Defines the number of rows the column spans. | 
| colspan | false | javax.el.ValueExpression(must evaluate to java.lang.Integer) | Defines the number of columns the column spans. | 
| headerText | false | javax.el.ValueExpression(must evaluate to java.lang.String) | Shortcut for header facet. | 
| footerText | false | javax.el.ValueExpression(must evaluate to java.lang.String) | Shortcut for footer facet. | 
| filterMaxLength | false | javax.el.ValueExpression(must evaluate to java.lang.Integer) | Maximum number of characters for an input filter. | 
| resizable | false | javax.el.ValueExpression(must evaluate to java.lang.Boolean) | Specifies resizable feature at column level. Datatable's resizableColumns must be enabled to use this option. | 
| width | false | javax.el.ValueExpression(must evaluate to java.lang.Integer) | Width of the column in pixels. | 
| exportable | false | javax.el.ValueExpression(must evaluate to java.lang.Boolean) | Defines if the column should be exported by dataexporter. | 
| columnIndexVar | false | javax.el.ValueExpression(must evaluate to java.lang.String) | Name of iterator to refer each row index. | 
Output generated by Vdldoc View Declaration Language Documentation Generator.